| Management number | 222851907 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222851907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our aircraft engines are the heart of the aircraft and we go above and beyond to make sure they’re purring healthy. After a while just the sound of a particular engine will instantly turn our eyes skyward in recognition: That’s the Lancaster! That’s a Beaver! The legendary Merlin engine produces not only incredible power but an unforgettable sound that will raise goosebumps upon those who know its history.
| UPC | 845677032370 |
|---|---|
| ASIN | B0CK9FR27G |
| Color | Slate |
| Theme | Aviation |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | RED CANOE |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | U-CAP-MERLIN-SL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Easter |
| Pattern Style | Letter Print |
| Item Type Name | Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Any outdoor activity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form