| Management number | 216636362 | Release Date | 2026/04/19 | List Price | US$12.56 | Model Number | 216636362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable belts and chest strap to keep vest from riding up Lightweight durable flotation foam Open-sided styling Large armholes for comfort Fits youth 55-88 lbs. U.S. Coast Guard approved and Transport Canada approved ITEM #103000-500-002-12 (BLUE); #103000-100-002-12 (RED)
| UPC | 043311201322 |
|---|---|
| Size | Youth |
| Color | Blue |
| Fit Type | Universal |
| Brand Name | Onyx |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Buckle |
| Manufacturer | ONYX |
| Model Number | 103000-500-002-12 |
| Material Type | Nylon |
| Item Type Name | Life Jacket |
| Outer Material | Nylon |
| Additional Features | Adjustable, Lightweight, Portable |
| Included Components | Life Jacket |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Youth |
| Manufacturer Part Number | 103000-500-002-12 |
| Maximum Weight Recommendation | 90 Pounds |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00043311201322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form