| Management number | 222841215 | Release Date | 2026/05/09 | List Price | US$97.20 | Model Number | 222841215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Number: DC1411-001
| UPC | 194499975014 |
|---|---|
| ASIN | B08P3WZ28B |
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Max2 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Nike |
| Style Number | DD8557-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | [1, 1.5] inches |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194499975014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form